Accomplished during more than 6 months in several European countries, this study has gathered more than 10 000 persons suffering from
They have agreed to testify by giving us information on frequency, pain, number of their mouth ulcers, and to tell us theirare still unknown but this study gives a better understanding of and what people are expecting in terms of treatment.
You too, do not hesitate to
or to .1. Quantitative results:
chart | Medical statistics point out a stronger prevalence of mouth ulcers in women than in men. Distribution is 55 % women – 45 % men. A strong difference (see chart women 68% versus men 32%) noticed during study points out: - A stronger feminine proportion subject to the frequent mouth ulcers. |
Frequent mouth ulcers seem to affect more young adults than people over 45 years old. | chart |
chart | In this graph, we can see that the population having answered our opinion poll is particularly affected by frequent mouth ulcers. It points out that in our sample, the percentage of people suffering from mouth ulcers more than once a month is 62 % (% in the complete population: between 1 % and 2 %) |
Felt pain (measured with a 1-5 numeric evaluation) is very well brought up in this study. 62 % of polled people tell us they have a strong or very strong pain during their crisis. | chart |
chart | In spite of the strong bias of this opinion poll towards persons suffering from mouth ulcers in a recurrent manner, it can be observed here that 62 % have between 2 and 4 mouth ulcers during a crisis. There is seemingly no obvious correlation, between the fact of having mouth ulcers often and having many of them at one time. |
This picture shows contrasting results: even if it seems that younger people (less than 15 years old and 16-25 years old) have frequent mouth ulcers (1 or 2 times a month), the group of 46-55 year olds has the highest rate of (in %) uninterrupted mouth ulcers. | chart |
chart | In this picture we can determine a strong correlation between pain and frequency of crisis: the more often people have mouth ulcers, the more they hurt. |
In this graph we see that women have mouth ulcers more often than men ,with a frequency of "once a month ". Several studies showed a correlation between women’s hormonal fluctuations and the development of mouth ulcers, more frequent at the time of the menstrual cycle. | chart |
chart | In most polled groups, people have 2 to 4 mouth ulcers per crisis.
|
In this chart we can observe a strong correlation between the number of mouth ulcers during a crisis and felt pain. The more mouth ulcers during a crisis, the stronger the pain. | chart |
2. Qualitative results:
In the study, it was possible to leave a comment. In the section
, you can find some of these comments, which we chose as being most typical.
Several conclusive points can be taken from these thousands of testimonials: More than 65 % of those polled confess that they haven’t found a satisfactory way to deal with their mouth ulcers, for several reasons:
Very often, those polled confess "I’ve tried everything", "I lost hope", are upset that their problem of mouth ulcers "is not admitted", that "there is not enough research in this domain" because it is not considered to be a major public health issue. Consequences of their mouth ulcers affect them "in everyday life", with suffering which often prevents them from enjoying life. They often feel a "desire to destroy their mouth ulcers" and do not hesitate to apply various local treatments, but point out that "no preventive treatment allows avoiding mouth ulcers crisis".
Most named felt reasons are:
Most named felt discomforts are:
The most frequent comments on mouth ulcers:
The frequent questions on mouth ulcers:
You will find many answers in the section